JOSEPHINE COUNTY JAIL INMATE INQUIRY

Inmate Detail - FISHBURN, RICARDO ROYCE

Demographic Information

  • FISHBURN, RICARDO ROYCE
  • 23994
  • 28
  • Male
  • American Indian/Alaskan Native
  • 5' 7"
  • 190.0 lbs

Booking History

2026-00000723

  • 3/9/2026 7:31 PM
  • Josephine County Adult Jail
  • $500,000.00
  • $50,000.00
  • Josephine County Community Corrections
Bond Number Bond Type Bond Amount
2026-00000925 Cash $500,000.00
Charges Court Date Court Court Room
21 4/23/2026 1:30 PM Josephine County Circuit Court In-House Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
21 Online Sexual Corruption of a child - 2nd Degree - All Other 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
20 Encourage Child Sex Abuse I 4/22/2026 7:45 AM Felony
19 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
18 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
17 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
16 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
15 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
14 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
13 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
12 Encourage Child Sex Abuse I 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
11 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
10 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
9 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
8 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
7 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
6 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
5 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
4 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
3 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
2 Encourage Child Sex Abuse II 4/22/2026 7:45 AM 26CR21901 Felony 2026-00000925
1 Post Prison Supv Sanction 3/9/2026 5:28 PM 20CR47237 180 days Felony

2025-00002907

  • 10/17/2025 3:06 PM
  • 11/12/2025 1:18 AM
  • $0.00
  • $0.00
  • Josephine County Community Corrections
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Post Prison Supv Sanction 10/17/2025 7:49 PM 20CR47237 Post Prison Supervision 11/12/2025 29 days Felony

2025-00002412

  • 9/2/2025 10:34 AM
  • 10/1/2025 9:44 AM
  • $0.00
  • $0.00
  • Josephine County Community Corrections
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Post Prison Supv Sanction 9/2/2025 9:43 PM 20CR47237 Post Prison Supervision 10/1/2025 30 days Felony