Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001379 | Cash | $200,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | 5/28/2025 1:30 PM | Josephine County Circuit Court | In-House Court |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Drugs - PCS - Methamphetamine | 5/28/2025 1:57 AM | 25CR29064 | 2025-00001379 | |||||||
20 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
19 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
18 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
17 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
16 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
15 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
14 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
13 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
12 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
11 | Encourage Child Sex Abuse II | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
10 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
9 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
8 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
7 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
6 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
5 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
4 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
3 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
2 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 | ||||||
1 | Encourage Child Sex Abuse I | 5/28/2025 1:57 AM | 25CR29064 | Felony | 2025-00001379 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00001956 | NOBOND | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post Prison Supv Sanction | 8/13/2024 7:32 PM | 20CR39880 | Post Prison Supervision | 9/9/2024 | 30 days | Felony | 2024-00001956 |