Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000897 | NOBOND | $0.00 |
2025-00000898 | Cash | $100,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 4/14/2025 1:30 PM | Josephine County Circuit Court | In-House Court |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Unlawful Use of Weapon - Other | 4/11/2025 6:05 PM | 25CR20442 | 2025-00000898 | |||||||
11 | Menacing - Intimidation/Threat | 4/11/2025 6:05 PM | 25CR20442 | Misdemeanor | 2025-00000898 | ||||||
10 | Criminal Mischief II - Vandalism/Crime Damage | 4/11/2025 6:05 PM | 25CR20442 | Misdemeanor | 2025-00000898 | ||||||
9 | Burglary I - Residence | 4/11/2025 6:05 PM | 25CR20442 | Felony | 2025-00000898 | ||||||
8 | Unlawful Use of Weapon - Other | 4/11/2025 6:05 PM | 25CR20442 | 2025-00000898 | |||||||
7 | Unlawful Use of Weapon - Other | 4/11/2025 6:05 PM | 25CR20442 | 2025-00000898 | |||||||
6 | Menacing - Intimidation/Threat | 4/11/2025 6:05 PM | 25CR20442 | Misdemeanor | 2025-00000898 | ||||||
5 | Menacing - Intimidation/Threat | 4/11/2025 6:05 PM | Grand Jury did not indict | 4/14/2025 | Misdemeanor | ||||||
4 | Menacing - Intimidation/Threat | 4/11/2025 6:05 PM | 25CR20442 | Misdemeanor | 2025-00000898 | ||||||
3 | Criminal Mischief II - Vandalism/Crime Damage | 4/11/2025 6:05 PM | 25CR20442 | Misdemeanor | 2025-00000898 | ||||||
2 | Burglary I - Residence | 4/11/2025 6:05 PM | 25CR20442 | DA Not files | 4/14/2025 | Felony | |||||
1 | Post Prison Supv Sanction | 4/11/2025 9:08 PM | 20CR36551 | 180 days | Felony | 2025-00000897 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post Prison Supv Sanction | 6/9/2024 5:50 PM | 20CR36551 | Transported to other agency | 6/18/2024 | Felony |