Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001020 | NOBOND | $0.00 |
2025-00001309 | Cash | $250,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Assault IV - Simple Assault | 5/21/2025 8:06 PM | 25CR28463 | 2025-00001309 | |||||||
7 | Resisting Arrest - DOC | 5/21/2025 8:06 PM | 25CR28463 | Misdemeanor | 2025-00001309 | ||||||
6 | Felon in Possession of a Weapon | 5/21/2025 8:06 PM | 25CR28463 | Felony | 2025-00001309 | ||||||
5 | Attempt to Elude Police Felony | 5/21/2025 8:06 PM | 25CR28463 | Felony | 2025-00001309 | ||||||
4 | Attempt to Commit Crime -Fel | 5/21/2025 8:06 PM | 25CR28463 | Felony | 2025-00001309 | ||||||
3 | Unlawful Use of Weapon - Carry Concealed | 5/21/2025 8:06 PM | 25CR28463 | Felony | 2025-00001309 | ||||||
2 | Escape I - All Other | 5/21/2025 8:06 PM | 25CR28463 | Felony | 2025-00001309 | ||||||
1 | Post Prison Supv Sanction | 4/23/2025 10:24 AM | 22CR40507 | Felony | 2025-00001020 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 12/18/2024 1:30 PM | Josephine County Circuit Court |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Reckless Driving | 12/17/2024 4:16 PM | 24CR66916 | Charge dismissed | 1/16/2025 | Misdemeanor | |||||
2 | Attempt to Elude Police Felony | 12/17/2024 4:16 PM | 24CR66916 | Probation | 12/21/2024 | 10 days | Felony | ||||
1 | Post Prison Supv Sanction | 12/13/2024 10:45 AM | 22CR40507 | Post Prison Supervision | 2/10/2025 | 60 days | Felony |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Post Prison Supv Sanction | 10/3/2024 8:00 PM | 22CR40507 | Post Prison Supervision | 10/9/2024 | 7 days | Felony |