JOSEPHINE COUNTY JAIL INMATE INQUIRY

Inmate Detail - LARUE, JOSEPH

Demographic Information

  • LARUE, JOSEPH
  • 113
  • 40
  • Male
  • Unknown
  • 5' 11"
  • 180.0 lbs

Booking History

2026-00000648

  • 3/4/2026 1:46 PM
  • Josephine County Adult Jail
  • $2,085,000.00
  • $208,500.00
  • Josephine County Sheriff's Office
Bond Number Bond Type Bond Amount
2026-00000521 Cash $75,000.00
2026-00000522 Cash $1,000,000.00
2026-00000523 Cash $10,000.00
2026-00000524 Cash $1,000,000.00
Charges Court Date Court Court Room
1 3/5/2026 1:30 PM Josephine County Circuit Court In-House Court
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
54 Drugs - MCS - Methamphetamine 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
53 Theft I - All Other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
52 Theft I - All Other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
51 Attempt to Commit Crime - All Other 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
50 Attempt to Commit Crime - All Other 3/4/2026 8:50 PM 22CR47277 Grand Jury did not indict 3/5/2026 Misdemeanor
49 Attempt to Commit Crime - All Other 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
48 Attempt to Commit Crime - All Other 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
47 Unlawful use or appropriation of ground water, including well construction and Operation 3/4/2026 8:50 PM 22CR47277 2026-00000524
46 Drugs - MCS - Methamphetamine 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
45 Drugs - MCS - Methamphetamine 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
44 Unlawful Manufacture of MJ Item 3/4/2026 8:50 PM 22CR47277 2026-00000524
43 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
42 Theft I - All Other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
41 Theft I - Aggravated - All other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
40 Animal Abandoment 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
39 Animal Abandoment 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
38 Animal Abandoment 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
37 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
36 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
35 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
34 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
33 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
32 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
31 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
30 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
29 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
28 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
27 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
26 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
25 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
24 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
23 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
22 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
21 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
20 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
19 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
18 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
17 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
16 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
15 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
14 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
13 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
12 Theft I - All Other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
11 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
10 Theft I - All Other 3/4/2026 8:50 PM 22CR47277 Felony 2026-00000524
9 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
8 Animal Neglect II 3/4/2026 8:50 PM 22CR47277 Misdemeanor 2026-00000524
7 Theft III - All Other 3/4/2026 8:50 PM 24CR01442 Misdemeanor 2026-00000523
6 Animal Neglect II 3/4/2026 8:45 PM 23CR14692 Misdemeanor 2026-00000522
5 Animal Neglect II 3/4/2026 8:45 PM 23CR14692 Misdemeanor 2026-00000522
4 Animal Neglect II 3/4/2026 8:45 PM 23CR14692 Misdemeanor 2026-00000522
3 UUMV - Unauthorized Use of Motor Vehicle 3/4/2026 8:45 PM 23CR14692 Felony 2026-00000522
2 Hindering Prosecution - All Other 3/4/2026 8:45 PM 23CR14692 Felony 2026-00000522
1 Contempt of Court - All Other 3/4/2026 8:20 PM 23CN01576 Misdemeanor 2026-00000521